# Azura Gear Inventory

Every item owned at Azura Research Station, one row each. This file is the
database — there is no other copy. Edit it in any editor; run `./inv fmt` after
to re-align the columns.

## Conventions

IDs are three digits, assigned once, never reused, and painted on the object
itself. The number on the tool is the label; nothing needs to be scanned to
read it.

Serial numbers are recorded verbatim off the tool, spaces removed. Two values
are not the same thing and must not be confused: `unknown` means it exists and
has not been read yet; `none` means the object was never serialized. An
inventory that blurs those sends you back out to the container after a number
that was never there.

`built` is decoded from the Milwaukee serial, which carries the manufacture
date in characters 6-9 as `YYWW`. This is a manufacture date, not a purchase
date — it is the earliest the object could have been owned, nothing more.
Milwaukee will generally accept it as a warranty start date when no receipt
survives.

Nothing here is guessed. A field with no known value is left blank.

## Items

| id  | item                                                        | cat_no     | serial         | built      | where | notes                                   |
|-----|-------------------------------------------------------------|------------|----------------|------------|-------|-----------------------------------------|
| 001 | Milwaukee M18 FUEL 4-1/2"/5" grinder, paddle switch no-lock | 2880-20    | L64BR260403484 | 2026 wk 04 |       |                                         |
| 002 | Milwaukee M18 REDLITHIUM HIGH OUTPUT XC6.0 battery, 108 Wh  | 48-11-1865 | unknown        |            |       | label obscured; the only M18 pack owned |
| 003 | Milwaukee M18 FUEL 7-1/4" rear-handle circular saw          | 2830-20    | K43AD233706617 | 2023 wk 37 |       |                                         |
| 004 | Milwaukee M18 FUEL 1/2" hammer drill/driver                 | 2904-20    | M64AR260511381 | 2026 wk 05 |       |                                         |
| 005 | Milwaukee M18 FUEL barrel-grip jig saw                      | 2737B-20   | J71AM224000423 | 2022 wk 40 |       | T-shank                                 |
| 006 | Milwaukee M18 oscillating multi-tool                        | 2626-20    | F40BF210602607 | 2021 wk 06 |       | brushed motor                           |
| 007 | Milwaukee M18 FUEL compact router                           | 2723-20    | K91AH234203299 | 2023 wk 42 |       |                                         |
| 008 | Milwaukee M18 orbital 1/4-sheet sander                      | 2649-20    | M61AD223400095 | 2022 wk 34 |       | brushed motor                           |
| 009 | Dremel 4300 rotary tool                                     | F013430000 | none           |            |       | 120V corded; date code 329              |
| 010 | Dremel 36" flex shaft                                       | 225-01     | none           |            |       | attachment for 009                      |
| 011 | Milwaukee M18 FUEL 1/4" hex impact driver                   | 2953-20    | unknown        |            |       | on order, arrives 2026-09-08            |

## Standing gaps

- 002 and 011 have no serial recorded. 011 cannot be read until the tool arrives.
- No item has a location yet. Fill `where` walking the container.
- Nine cordless tools run off one 108 Wh pack (002). The grinder alone will
  flatten it.
